Bell Schedule
Chief Sealth Bell Schedule
School Hours: 8:50 a.m. – 3:40 p.m.
Wednesdays: 8:50 a.m. – 2:25 p.m.
Period 0: 7:55 – 8:45
Period 1: 8:50 – 9:45
Period 2: 9:50 – 10:45
Period 3: 10:50 – 11:45
First Lunch / Period 4: 11:50 – 12:20 / 12:25 – 1:20
Period 4 / Second Lunch: 11:50 – 12:45 / 12:50 – 1:20
Period 5: 1:25 – 2:40
Period 6: 2:45 – 3:40
Period 0: 7:55 – 8:45
Period 1: 8:50 – 9:45
Period 2: 9:50 – 10:45
Period 3: 10:50 – 11:45
First Lunch / Period 4: 11:50 – 12:20 / 12:25 – 1:20
Period 4 / Second Lunch: 11:50 – 12:45 / 12:50 – 1:20
Period 5: 1:25 – 2:40
Period 6: 2:45 – 3:40
Period 0: 7:55 – 8:45
Period 1: 8:50 – 9:30
Period 2: 9:35 – 10:15
Period 3: 10:20 – 11:00
Lunch: 11:05 – 12:10
Period 4: 12:15 – 12:55
Period 5: 1:00 – 1:40
Period 6: 1:45 – 2:25
Period 0: 7:55 – 8:45
Period 1: 8:50 – 9:45
Period 2: 9:50 – 10:45
Period 3: 10:50 – 11:45
First Lunch / Period 4: 11:50 – 12:20 / 12:25 – 1:20
Period 4 / Second Lunch: 11:50 – 12:45 / 12:50 – 1:20
Period 5: 1:25 – 2:40
Period 6: 2:45 – 3:40
Period 0: 7:55 – 8:45
Period 1: 8:50 – 9:45
Period 2: 9:50 – 10:45
Period 3: 10:50 – 11:45
First Lunch / Period 4: 11:50 – 12:20 / 12:25 – 1:20
Period 4 / Second Lunch: 11:50 – 12:45 / 12:50 – 1:20
Period 5: 1:25 – 2:40
Period 6: 2:45 – 3:40
Additional Bell Schedules
1 Hour Early Release
Period 0: 7:55 – 8:45
Period 1: 8:50 – 9:35
Period 2: 9:40 – 10:25
Period 3: 10:30 – 11:15
Lunch: 11:20 – 12:05
Period 4: 12:10 – 12:55
Period 5: 1:00 – 1:45
Period 6: 1:50 – 2:40
2 Hour Late Start
Period 1: 10:50 – 11:28
Period 2: 11:33 – 12:11
Lunch: 12:16 – 12:46
Period 3: 12:51 – 1:29
Period 4: 1:34 – 1:12
Period 5: 2:17 – 2:55
Period 6: 3:00 – 3:40
First Day, September 4
Period 1: 8:50 – 9:45
Period 2: 9:50 – 10:45
Period 3: 10:50 – 11:45
First Lunch / Period 4: 11:50 – 12:20 / 12:25 – 1:20
Period 4 / Second Lunch: 11:50 – 12:45 / 12:50 – 1:20
Period 5: 1:25 – 2:40
Period 6: 2:45 – 3:40